| Location | Size | Zoning | Price | Comments |
More Info
|
| 3732 Auburn Blvd., Sacramento, CA 95821 | 2,357 sq. ft. | Shopping Center-County SC | $1.25/psf/month, Modified Gross | Immediate freeway access from Watt Ave. to Business 80. Ample parking available on site. Excellent window line and curb appeal. Monument signage available. Great for Martiel Arts, Yoga Studio and many other retail uses! | |
| SEC of Watt Ave. & Blackfoot Way, Antelope, CA 95843 | 30,000sq. ft. of retail buildings on a 3 acre parcel | Light Commercial | Negotiable | High Traffic Area! Lighted Intersection! 4 Lane Parkway Exposure! Corner Location! | |
| 6421 MLK, Jr. Blvd. APN:039-0031-007 | Only 2 spaces left! 1,250-2,500 sq. ft. | TC, Travel Commercial/County | Call Agent for Lease Rate | Excellent high traffic location for retail or automotive related uses. Ideal for a smog shop. | |
| SWC of Raley Blvd. & Bell Ave., Sacramento, CA | 22,000 sq. ft. building on 240 acres | C-2, Commercial | Negotiable - Now Accepting Offers! | Hugh Traffic Area! Lighted Intersection! Hard Corner Location! 4 Lane Traffic! | |
| 1381 -1395 Florin Road, Sacramento, CA |
24,600 sq. ft. Center 1389 - 1,400 sq. ft. 1395 - 800 sq. ft. 1381 - 12,400 sq. ft. |
SC, Shopping Center |
1,400 sf - $1.15 psf 800 sq. ft. - $1.15 psf 12,400 sq. ft. - $0.90 psf $0.31 NNN |
Anchored by Hilltop Sports Club, monument signage possible, close proximity to Executive Airport. | |
| 7145 Watt Ave. , North Highlands, CA | Approx. 1,200 sf Coffee Kiosk "pad" available; | GC, General Commercial | Pad: price to be determined | This attractive multi-tenant building is in the Community of North Highlands adjacent to the rapidly expanding Antelope and Elverta Communities and the McClellan AFB, Sacramento's newest Business Park. | |
| 1414 "S" Street, Sacramento, CA 95814 |
Available Ground floor - 2,922 rsf |
C-2, Commercial |
$1.50psf/month Private parking available |
Flexible C-2 zoning accommodates office/retail uses. Downtown location. | |
| 2868 Northgate Blvd., Sacramento, CA APN:262-0122-001, 021 | 6,034 sq. ft. building, Suites from 900sf to 2,500sf |
LC, Light Commercial
|
$1.75 psf/month NNN | Brand new building! Vanilla shell delivery. Easy access to Hwy. 80 & Hwy.5. Excellent street visibility. | |
| 6905 & 6911 Walerga Rd., Sacramento, CA | Suites ranging from 1,400sf to 7,288sf | LC & BP | $2.20psf/month/NNN | Proposed: 3 brand new 7,288 sq. ft. buildings totaling 21,864 sq. ft. | |
| 2110 5th Street, Sacramento, CA | 5,840 sq. ft. on a 9,600 sq. ft. parcel | R3-A, includes residential | $0.65/psf/month/NNN | This building is currently being used as an office/showroom/warehouse. | |
| 1840-1880 Prairie City Rd., Folsom, CA | 1,765 sq. ft. available for sublease | Commercial | $2.75psf/month/NNN | Safeway Anchored Shopping Center with very low vacancy located at key Folsom intersection, next to Folsom High School and across from Intel's Campus. | |
| North West Street & I-5 in Woodland, CA | 9.2± acres in 4 parcels | Highway Commercial |
Call Broker for lease or "build to suit" rates. |
Plans to improve the entry parcels are in process. Great site for motel, large restaurant and highway retail uses. | |