| Location: | West Sacramento, CA |
|
| Address: | 3940 Industrial Blvd. | |
|
APN: |
67-020-72-1 |
|
| Land Area: | 1.60 acres | |
| Gross Bldg. Area: | 17,396 sq. ft. | |
| Rentable Bldg. Area: | ||
| Yard Area: | ||
| Interior Clear Height: | 16'-18' | |
| Truck Doors: | 12' x 14' ground level loading doors | |
| Electrical Service: | 400 amps 110/208 volt 3 phase per building | |
| Zoning: | B-P, Business Park (Yolo County) | |
| Parking Spaces: | ||
| Utilities: | All utilities including natural gas | |
| Connectivity: | ||
| Lease Type: | Industrial | |
| Rental Rate: | $1.10psf/month - office / $.60psf/month - warehouse | |
| Comments: | From 1,990sf to 8,000sf of office available! | |
| Space Available: | 3 floor plan options available: | |
| 4,930sf including 3,446sf of office & 1,484sf of whse. | ||
| 1,990sf of office space | ||
| 2,940sf including 1,456sf of office & 1,484sf of whse. |