| Location: | Sacramento, CA |
|
| Address: | Vinci Ave. & Rose St. | |
| APN: | 226-0080-020 & 021 (1 acre each) | |
| 226-0080-038, 040, 042, 043, 044 & 045 (1/2 acre each) | ||
| 226-0080-102 (1.45 acres) | ||
| 226-0080-103 (14.14 acres) | ||
|
Land Area: |
22 + acres | |
| Dimensions: | ||
| Zoning: | Residential | |
| Utilities: | ||
| Connectivity: | ||
| Sales Price/PSF |
$1,300,000.00 |
|
| Assessment Bonds: | ||
| Divisible: | ||
| Covenants, Conditions, Restrictions: | ||
| Existing Financing: | ||
| Owner Financing: | ||
| Comments: | ||
| Infill property, some buildable lots and an expired tentative map for the large parcel. | ||