| Location: | Cameron Park, CA 95682 | |
| Address: | 1 Coach Lane | |
| APN: | 109-230-05 - 1.63 acres - 71,002 sq. ft. | |
| 109-230-06 - 1.78 acres - 77,536 sq. ft. | ||
| 109-230-07 - 2.06 acres - 89,733 sq. ft. | ||
| 109-230-08 - 1.81 acres - 78,843 sq. ft. | ||
|
Land Area: |
7.28 acres total | |
| Dimensions: | ||
| Zoning: | Commercial-CP | |
| Utilities: | ||
| Connectivity: | ||
| Sales Price/PSF | $3,640,000.00 | |
| Assessment Bonds: | ||
| Divisible: | ||
| Covenants, Conditions, Restrictions: | ||
| Existing Financing: | ||
| Owner Financing: | none | |
| Comments: | ||
These parcels can be used for many different commercial applications: healthcare, offices, shopping centers, auto dealers, franchises, sports & recreation to name a few. |
||